
Welcome to our comprehensive guide to Tokyo’s French culinary landscape as recognized in the 2025 Michelin Guide. This collection features all 72 French establishments awarded Michelin distinctions across Tokyo’s diverse neighborhoods—from the glamorous streets of Ginza and the sophistication of Azabu to the historic character of Asakusa and the university atmosphere of Todaimae.
Tokyo has emerged as one of the world’s premier destinations for French cuisine, with more Michelin-starred French restaurants than any city outside France. Here, you’ll discover the complete spectrum of French culinary excellence:
- Three-star establishments that offer “exceptional cuisine worth a special journey”
- Two-star venues featuring “excellent cooking worth a detour”
- One-star restaurants providing “high-quality cooking worth a stop”
- Bib Gourmand selections recognized for outstanding value under ¥5,000
We’ve organized this guide by geographic area to help you easily explore French dining options in your preferred Tokyo district. Each area guide provides detailed information about the restaurants, including chef philosophies, signature dishes, price ranges, reservation policies, and practical details for international visitors.
The interactive table below, organized by star rating and area, allows you to quickly navigate to any French establishment across Tokyo. Simply click on any area link to access our detailed guide for that neighborhood
🇫🇷 French Cuisine
Michelin Tokyo 2025 – French Restaurants
Restaurant Name | District | Stars | Price Range |
---|---|---|---|
⭐⭐⭐ THREE MICHELIN STARS (5 restaurants) | |||
SEZANNE UP! | Chiyoda | ★★★ | ¥60,000-79,999 |
L’Osier | Chuo | ★★★ | ¥40,000-49,999 (D) / ¥20,000-29,999 (L) |
L’Effervescence | Minato | ★★★ | ¥50,000-59,999 |
Quintessence | Shinagawa | ★★★ | ¥60,000-79,999 |
Joël Robuchon | Meguro | ★★★ | ¥80,000-99,999 (D) / ¥30,000-39,999 (L) |
⭐⭐ TWO MICHELIN STARS (7 restaurants) | |||
ASAHINA Gastronome | Chuo | ★★ | ¥40,000-49,999 (D) / ¥20,000-29,999 (L) |
ESqUISSE | Chuo | ★★ | ¥30,000-39,999 (D) / ¥20,000-29,999 (L) |
Pierre Gagnaire | Minato | ★★ | ¥40,000-49,999 |
Florilège | Minato | ★★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
Crony | Minato | ★★ | ¥40,000-49,999 |
Ryuzu | Minato | ★★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
Hommage | Taito | ★★ | ¥15,000-19,999 / ¥50,000-59,999 |
⭐ ONE MICHELIN STAR (37 restaurants) | |||
Tour d’Argent | Chiyoda | ★ | ¥30,000-39,999 (D) / ¥15,000-19,999 (L) |
est | Chiyoda | ★ | ¥40,000-49,999 (D) / ¥15,000-19,999 (L) |
ESTERRE | Chiyoda | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
L’ARGENT | Chiyoda | ★ | ¥15,000-19,999 (D) / ¥10,000-14,999 (L) |
Les Saisons | Chiyoda | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
PRUNIER | Chiyoda | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
CYCLE by Mauro Colagreco NEW | Chiyoda | ★ | ¥40,000-49,999 (D) / ¥30,000-39,999 (L) |
TROIS VISAGES | Chuo | ★ | ¥20,000-29,999 (D) / ¥6,000-7,999 (L) |
La Paix | Chuo | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
Beige Alain Ducasse Tokyo | Chuo | ★ | ¥30,000-39,999 (D) / ¥10,000-14,999 (L) |
Makiyaki Ginza Onodera | Chuo | ★ | ¥30,000-39,999 (D) / ¥10,000-14,999 (L) |
Hortensia NEW | Chuo | ★ | ¥30,000-39,999 |
L’ecrin | Chuo | ★ | ¥30,000-39,999 (D) / ¥10,000-14,999 (L) |
Dominique Bouchet Tokyo | Chuo | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
L’affinage | Chuo | ★ | ¥30,000-39,999 (D) / ¥10,000-14,999 (L) |
amarantos | Chuo | ★ | ¥30,000-39,999 (D) / ¥20,000-29,999 (L) |
Restaurant L’aube | Minato | ★ | ¥30,000-39,999 |
apotheose NEW | Minato | ★ | ¥40,000-49,999 |
EdiTion Koji Shimomura | Minato | ★ | ¥20,000-29,999 (D) / ¥15,000-19,999 (L) |
Héritage by Kei Kobayashi UP! | Minato | ★ | ¥30,000-39,999 (D) / ¥15,000-19,999 (L) |
Les Alchimistes | Minato | ★ | ¥30,000-39,999 (D) / ¥15,000-19,999 (L) |
L’Atelier de Joel Robuchon | Minato | ★ | ¥20,000-29,999 (D) / ¥8,000-9,999 (L) |
NeMo | Minato | ★ | ¥30,000-39,999 (D) / ¥10,000-14,999 (L) |
Metis | Minato | ★ | ¥20,000-29,999 |
le sputnik | Minato | ★ | ¥20,000-29,999 (D) / ¥10,000-14,999 (L) |
L’ETERRE | Shinjuku | ★ | ¥40,000-49,999 (D) / ¥20,000-29,999 (L) |
Nabeno-Ism | Taito | ★ | ¥30,000-39,999 |
La Table de Joël Robuchon | Meguro | ★ | ¥20,000-29,999 (D) / ¥8,000-9,999 (L) |
CRAFTALE | Meguro | ★ | ¥20,000-29,999 (D) / ¥15,000-19,999 (L) |
l’élan | Shibuya | ★ | ¥30,000-39,999 |
Simplicité | Shibuya | ★ | ¥20,000-29,999 |
au deco | Shibuya | ★ | ¥20,000-29,999 |
Saucer NEW | Shibuya | ★ | ¥30,000-39,999 |
MONOLITH | Shibuya | ★ | ¥30,000-39,999 |
abysse | Shibuya | ★ | ¥40,000-49,999 |
sincere | Shibuya | ★ | ¥20,000-29,999 (D) / ¥8,000-9,999 (L) |
LATURE | Shibuya | ★ | ¥20,000-29,999 (D) / ¥8,000-9,999 (L) |
🍽️ BIB GOURMAND (23 restaurants) | |||
Les Copains de Dominique Bouchet | Chuo | Bib | ¥10,000-14,999 (D) / ¥4,000-4,999 (L) |
Le Nougat NEW | Chuo | Bib | ¥10,000-14,999 (D) / ¥4,000-4,999 (L) |
Bistro Vivienne | Chuo | Bib | ¥10,000-14,999 |
Les Six NEW | Minato | Bib | ¥10,000-14,999 |
Ma Cuisine | Minato | Bib | ¥10,000-14,999 |
T’astous | Minato | Bib | ¥10,000-14,999 (D) / ¥5,000-5,999 (L) |
CHARCUT | Minato | Bib | ¥15,000-19,999 |
L’AS | Minato | Bib | ¥10,000-14,999 |
LAUBURU | Minato | Bib | ¥10,000-14,999 |
L’AMITIE | Shinjuku | Bib | ¥6,000-7,999 (D) / ¥2,000-2,999 (L) |
Ma Poule NEW | Bunkyo | Bib | ¥10,000-14,999 (D) / ¥8,000-9,999 (L) |
noura | Taito | Bib | ¥6,000-7,999 (D) / ¥4,000-4,999 (L) |
Brasserie Poisson Rouge NEW | Shinagawa | Bib | ¥10,000-14,999 (D) / ¥3,000-3,999 (L) |
Le Monde Gourmand | Meguro | Bib | ¥10,000-14,999 (D) / ¥4,000-4,999 (L) |
Bistro Glouton | Setagaya | Bib | ¥8,000-9,999 |
Lien | Setagaya | Bib | ¥10,000-14,999 (D) / ¥6,000-7,999 (L) |
Dialogue | Setagaya | Bib | ¥8,000-9,999 (D) / ¥2,000-2,999 (L) |
le bistrot des bleus NEW | Shibuya | Bib | ¥8,000-9,999 |
Pot-Bouille | Shibuya | Bib | ¥8,000-9,999 |
Kinoshita | Shibuya | Bib | ¥10,000-14,999 |
Le cabaret | Shibuya | Bib | ¥10,000-14,999 |
roku | Shibuya | Bib | ¥15,000-19,999 (D) / ¥10,000-14,999 (L) |
Mono-bis | Shibuya | Bib | ¥10,000-14,999 |







コメント
コメント一覧 (1件)
[…] Michelin Guide 2025: Complete Tokyo French Restaurant Collection – 72 Exceptional Venue… […]