
Introduction
The 2026 Michelin Guide Tokyo celebrates French cuisine with 67 exceptional establishments, maintaining France’s position as the dominant Western culinary tradition in Tokyo’s fine dining scene. Of Tokyo’s 12 three-star restaurants, 5 are French—a remarkable testament to the city’s excellence in French gastronomy.
Overview Statistics
The 2026 French cuisine selection features: –
**5 Three-Star Restaurants** – World-class excellence worth a special journey –
**6 Two-Star Restaurants** – Exceptional cooking worth a detour –
**37 One-Star Restaurants** – High-quality cooking worth a stop –
**19 Bib Gourmand Restaurants** – Outstanding value under ¥5,000
Changes from 2025
New Additions (5 restaurants)
**One-Star:** –
**La Gloire** (Minato-ku) – Classic French cuisine inspired by Versailles, featuring approximately 300 prestigious wines **Mærge** (Minato-ku) – Modern French by the former La Clairière one-star chef, showcasing Japan’s finest ingredients
**Manoir** (Shibuya-ku) – English manor house-inspired restaurant earning both one star and the Michelin Sommelier Award –
**TROIS VISAGES** (Chuo-ku) – Elevated from Bib Gourmand to one-star status, also earning Michelin Green Star
**Bib Gourmand:** –
**Loiseau de France** (Shinjuku-ku) – Authentic French cuisine carrying forward Bernard Loiseau’s three-star legacy
Departures (7 restaurants)
The following establishments departed from the 2026 selection:
**One-Star:** –
Simplisé (Shibuya-ku) –
L’ecrin (Chuo-ku)
**Bib Gourmand:**
CHARCUT (Minato-ku) –
Pot-Bouille (Shibuya-ku)
Roku (Shibuya-ku)
Pierre Gagnaire (Minato-ku)
France’s Dominance in Tokyo’s Three-Star Scene
Tokyo’s 12 three-star restaurants in 2026, 5 are French establishments—representing over 40% of the city’s highest culinary honors. This remarkable concentration includes: –
**SÉZANNE** (Chiyoda-ku) – Third consecutive year at three stars after opening in 2021 –
**L’Osier** (Chuo-ku) – Eighth consecutive year at three stars –
**L’Effervescence** (Minato-ku) – Fifth consecutive year at three stars –
**Quintessence** (Shinagawa) – 19 consecutive years at three stars since 2008 –
**Joël Robuchon** (Meguro) – 19 consecutive years at three stars since 2008
2026 French Restaurants: Complete List
The interactive table below, organized by star rating and area, allows you to quickly navigate to any French establishment across Tokyo. Simply click on any area link to access our detailed guide for that neighborhood
🇫🇷 French Cuisine
Michelin Tokyo 2026 – French Restaurants
| Restaurant Name | District | Stars | Budget (Dinner) |
|---|---|---|---|
| ⭐⭐⭐ THREE MICHELIN STARS (5 restaurants) | |||
| L’Effervescence | Minato-ku | ★★★ | ¥50,000-59,999 |
| Quintessence | Shinagawa | ★★★ | ¥60,000-79,999 |
| Joël Robuchon | Meguro | ★★★ | ¥80,000-99,999 |
| L’Osier | Chuo-ku | ★★★ | ¥40,000-49,999 |
| SÉZANNE | Chiyoda-ku | ★★★ | ¥60,000-79,999 |
| ⭐⭐ TWO MICHELIN STARS (6 restaurants) | |||
| Florilège | Minato-ku | ★★ | ¥20,000-29,999 |
| Restaurant Ryuzu | Minato-ku | ★★ | ¥20,000-29,999 |
| Crony | Minato-ku | ★★ | ¥20,000-29,999 |
| Hommage | Taito-ku | ★★ | ¥20,000-29,999 |
| ESqUISSE | Chuo-ku | ★★ | ¥30,000-39,999 |
| ASAHINA Gastronome | Chuo-ku | ★★ | ¥40,000-49,999 |
| ⭐ ONE MICHELIN STAR (37 restaurants) | |||
| Héritage by Kei Kobayashi | Minato-ku | ★ | ¥30,000-39,999 |
| EdiTion Koji Shimomura | Minato-ku | ★ | ¥20,000-29,999 |
| L’ATELIER de Joel Robuchon | Minato-ku | ★ | ¥20,000-29,999 |
| le sputnik | Minato-ku | ★ | ¥20,000-29,999 |
| Metis Roppongi | Minato-ku | ★ | ¥20,000-29,999 |
| Apothéose | Minato-ku | ★ | ¥40,000-49,999 |
| La Gloire NEW | Minato-ku | ★ | ¥20,000-29,999 |
| Mærge NEW | Minato-ku | ★ | ¥60,000-79,999 |
| NeMo | Minato-ku | ★ | ¥20,000-29,999 |
| Alchimiste | Minato-ku | ★ | ¥20,000-29,999 |
| Nabeno-Ism | Taito-ku | ★ | ¥40,000-49,999 |
| L’ETERRE | Shinjuku | ★ | ¥30,000-39,999 |
| La Table de Joël Robuchon | Meguro-ku | ★ | ¥20,000-29,999 |
| CRAFTALE | Meguro-ku | ★ | ¥10,000-19,999 |
| BEIGE ALAIN DUCASSE TOKYO | Chuo-ku | ★ | ¥15,000-19,999 |
| Hortensias | Chuo-ku | ★ | ¥20,000-29,999 |
| La Paix | Chuo-ku | ★ | ¥20,000-29,999 |
| TROIS VISAGES NEW | Chuo-ku | ★ | ¥10,000-14,999 |
| Dominique Bouchet Tokyo | Chuo-ku | ★ | ¥20,000-29,999 |
| Makiyaki Ginza Onodera | Chuo-ku | ★ | ¥20,000-29,999 |
| Restaurant Laffinage | Chuo-ku | ★ | ¥30,000-39,999 |
| Amarantos | Chuo-ku | ★ | ¥30,000-39,999 |
| Manoir NEW | Shibuya-ku | ★ | ¥20,000-29,999 |
| Saucer | Shibuya-ku | ★ | ¥30,000-39,999 |
| au deco | Shibuya-ku | ★ | ¥40,000-49,999 |
| Abysse | Shibuya-ku | ★ | ¥40,000-49,999 |
| LATURE | Shibuya-ku | ★ | ¥20,000-29,999 |
| MONOLITH | Shibuya-ku | ★ | ¥30,000-39,999 |
| l’élan | Shibuya-ku | ★ | ¥30,000-39,999 |
| Sincere | Shibuya-ku | ★ | ¥20,000-29,999 |
| CYCLE by Mauro Colagreco | Chiyoda-ku | ★ | ¥40,000-49,999 |
| TOUR D’ARGENT | Chiyoda-ku | ★ | ¥30,000-39,999 |
| L’ARGENT | Chiyoda-ku | ★ | ¥30,000-39,999 |
| ESTERRE by Alain Ducasse | Chiyoda-ku | ★ | ¥20,000-29,999 |
| RESTAURANT PRUNIER | Chiyoda-ku | ★ | ¥20,000-29,999 |
| est | Chiyoda-ku | ★ | ¥40,000-49,999 |
| Les Saisons | Chiyoda-ku | ★ | ¥20,000-29,999 |
| 🍽️ BIB GOURMAND (21 restaurants) | |||
| Les Six | Minato-ku | Bib | ¥8,000-9,999 |
| Ma Cuisine | Minato-ku | Bib | ¥10,000-14,999 |
| L’AS | Minato-ku | Bib | ¥8,000-9,999 |
| LAUBURU | Minato-ku | Bib | ¥10,000-14,999 |
| T’astous | Minato-ku | Bib | ¥10,000-14,999 |
| Ma Poule | Bunkyo-ku | Bib | ¥10,000-14,999 |
| NOURA | Taito-ku | Bib | ¥6,000-7,999 |
| L’AMITIE | Shinjuku-ku | Bib | ¥6,000-7,999 |
| Loiseau de France NEW | Shinjuku-ku | Bib | ¥8,000-9,999 |
| Brasserie Poisson Rouge | Shinagawa | Bib | ¥10,000-14,999 |
| Le Monde Gourmet | Meguro | Bib | ¥10,000-14,999 |
| Bistro Glouton | Setagaya | Bib | ¥8,000-9,999 |
| Lien | Setagaya | Bib | ¥10,000-14,999 |
| Dialogue | Setagaya | Bib | ¥8,000-9,999 |
| Bistro Vivienne | Chuo-ku | Bib | ¥10,000-14,999 |
| Les Copains de Dominique Bouchet | Chuo-ku | Bib | ¥10,000-14,999 |
| Le Nougat | Chuo-ku | Bib | ¥10,000-14,999 |
| Le Bistrot des Bleus | Shibuya-ku | Bib | ¥6,000-7,999 |
| Le Cabaret | Shibuya-ku | Bib | ¥10,000-14,999 |
| Mono-bis | Shibuya-ku | Bib | ¥10,000-14,999 |
| Restaurant Kinoshita | Shibuya-ku | Bib | ¥10,000-14,999 |
Regional French Restaurant Guides









コメント
コメント一覧 (1件)
[…] Michelin Guide 2025: Complete Tokyo French Restaurant Collection – 72 Exceptional Venue… […]